BBC Light Programme / Radio 1 1968
| 16-Jan-1968 | Lalena | 3.08 | Leitch | Top Of The Pops - 169 | Week 8 | 23-Feb-68 |
| 16-Jan-1968 | The Tinker And The Crab | 4.52 | Leitch | Top Of The Pops - 169 | Week 8 | 23-Feb-68 |
| 16-Jan-1968 | There Is A Mountain | 2.28 | Leitch | Top Of The Pops - 169 | Week 8 | 23-Feb-68 |
| 16-Jan-1968 | interview | 1.00 | Top Of The Pops - 174 | Week 14 | 5-Apr-68 | |
| Jennifer Juniper | 2.47 | Leitch | Top Of The Pops - 174 | Week 14 | 5-Apr-68 | |
| Lalena | 2.43 | Leitch | Top Of The Pops - 174 | Week 14 | 5-Apr-68 | |
| 16-Jan-1968 | As I Recall It | 2.18 | Leitch | Top Of The Pops - 174 | Week 14 | 5-Apr-68 |
| 16-Jan-1968 | As I Recall It (alternate take) | 2.26 | Leitch | Top Of The Pops - 177 | Week 16 | 19-Apr-68 |
| 16-Jan-1968 | Young Girl Blues | 5.32 | Leitch | Top Of The Pops - 177 | Week 16 | 19-Apr-68 |
| Jennifer Juniper (as above?) | Leitch | Top Of The Pops - 177 | Week 16 | 19-Apr-68 | ||
| 21-Jan-1968 | Top Gear | John Peel and Tommy Vance | ||||
![]() |
||||||
| 25-Feb-1968 | Top Gear | John Peel | ||||
| 9-Mar-1968 | Saturday Club | Ep 492 (5/5) | ||||
![]() |
||||||
| 11-Jun-1968 | The Entertaining Of A Shy Girl | 1.55 | Leitch | Top Of The Pops - 190 | Week 29 | 19-Jul-68 |
| 11-Jun-1968 | interview | .56 | Top Of The Pops - 190 | Week 29 | 19-Jul-68 | |
| Hurdy Gurdy Man | Leitch | Top Of The Pops - 190 | Week 29 | 19-Jul-68 | ||
| 11-Jun-1968 | Mad John's Escape | 2.30 | Leitch | Top Of The Pops - 190 | Week 29 | 19-Jul-68 |
| 11-Jun-1968 | Skip-A-Long Sam | 2.41 | Leitch | Top Of The Pops - 192 | Week 31 | 2-Aug-68 |
| 11-Jun-1968 | The Unicorn / The Owl And The Pussycat | 2.02 | Leitch | Top Of The Pops - 192 | Week 31 | 2-Aug-68 |
| Hurdy Gurdy Man | Leitch | Top Of The Pops - 192 | Week 31 | 2-Aug-68 | ||
| 11-Jun-1968 | Hi It's Been A Long Time | 2.39 | Leitch | |||
| 11-Jun-1968 | Lalena | 2.57 | Leitch | |||
| 21-Jul-1968 | Top Gear | John Peel | ||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |